mobile dryers
FSN 12/110 F
FSN series | FSN 12/110 F | |
---|---|---|
capacity | 11.9 ton | 16 m3 |
dried product daily production | ton/24h | m3/24h |
from 20% to 15% | 204 | 283.33 |
from 25% to 15% | 117.6 | 163.33 |
from 30% to 15% | 84 | 116.67 |
daily production of dried and cooled product | ||
from 20% to 15% | 117.6 | 163.33 |
from 25% to 15% | 84 | 116.67 |
from 30% to 15% | 64.8 | 90 |
Rated power 1 electric motor [kW] | 30 | |
Power at tractor PTO [kW at 540 rpm]. | 45 | |
Vacuum motor power [kW] | 1,5 | |
Total power 4 electric motors [kW] | 35,7 |
data sheet
dimensions | FSN 12/110 F | ||||
---|---|---|---|---|---|
A | diameter | 2,65 m | B | Machine height in transport position without discharge tube (and without aspirator) | 4,48 m |
C | Machine height in transport position with discharge tube (and with aspirator) | 5,08 m | D | Machine height in work position without aspirator | 4,48 m |
E | Machine height in work position with aspirator | 5,68 m | F | Product discharge height without discharge extension | 3,37 m |
G | Product discharge height with discharge extension | 2,9 m |



details








The indicated productions are calculated according to a mathematical model by assuming the product is clean, ripe and under normal operating conditions. For further details, contact your nearest Mecmar dealer. Based on our continuous improvement policy, we reserve the right to change specifications without prior notice.
The photos presented are only meant for informative purposes and if there are no photos of the described model on the page, photos of similar machines of the same series were used. Please do not hesitate to contact us for more details on the machines shown.