mobile dryers
STR 10/94 F
STR series | STR 10/94 F | |
---|---|---|
capacity | 9.8 ton | 13.1 m3 |
dried product daily production | ton/24h | m3/24h |
from 20% to 15% up to | 170.4 | 236.67 |
from 25% to 15% up to | 100.8 | 140 |
from 30% to 15% up to | 72 | 100 |
daily production of dried and cooled product | ||
from 20% to 15% up to | 100.8 | 140 |
from 25% to 15% up to | 72 | 100 |
from 30% to 15% up to | 55.2 | 76.67 |
Power at tractor PTO [kW at 540 rpm]. | 37 | |
Rated power 1 electric motor [kW] | 30 | |
Total power 4 electric motors [kW] | 35,7 | |
Burner nominal power min - max [kW]. | 255-830 | |
Vacuum motor power [kW] | 1,5 |
data sheet
dimensions | STR 10/94 F | ||||
---|---|---|---|---|---|
A | diameter | 2.45 m | B | Machine height in transport position without discharge tube (and without aspirator) | 4.28 m |
C | Machine height in transport position with discharge tube (and with aspirator) | 4.89 m | D | Machine height in work position without aspirator | 4.28 m |
E | Machine height in work position with aspirator | 5.48 m | F | Product discharge height without discharge extension | 3.24 m |
G | Product discharge height with discharge extension | 2.73 m |



details








Capacities listed are wet tons, at listed moisture content, and are based on drying principles, field results and computer simulations.
The technical data reported must therefore be considered only indicative and purely for examples purposes, therefore they must be verified directly by the users, in the specific applications.
Variations may occur due to multiple climatic or meteorological factors (temperature, humidity, insolation, etc.) and physiological factors of the product (size, chemical composition, variety, maturity) which can influence yields and estimated data.