TX2 | |
---|---|
Weight [kg] | 830 |
Electric power required [kW] | 16 |
Productivity [kg/h] | 150-200 |
Heat recovery | ✓ |
Thermal insulation | ✓ |
Touch screen control with remote access | Optional |
Loading auger | Optional |
Electric screw for product discharge | Optional |
data sheet
Dimensions | TX2 | ||||
---|---|---|---|---|---|
A | Machine length | 1,93 m | B | Machine height | 2,83 m |
C | Width | 1,16 m | D | Machine height without load | 2,35 m |
E | Electrical panel height | 1,96 m | F | Product unloading height | 0,6 m |

details








The indicated productions are calculated according to a mathematical model by assuming the product is clean, ripe and under normal operating conditions. For further details, contact your nearest Mecmar dealer. Based on our continuous improvement policy, we reserve the right to change specifications without prior notice.
The photos presented are only meant for informative purposes and if there are no photos of the described model on the page, photos of similar machines of the same series were used. Please do not hesitate to contact us for more details on the machines shown.