
STR series

model | m3/24h | ton/24h |
---|---|---|
STR 9/87 F | 118.44 | 91.2 |
STR 11/100 F | 130.91 | 100.8 |
STR 10/94 F | 140.26 | 108 |
STR 10/99 T | 140.26 | 108 |
STR 13/119 T | 168.31 | 129.6 |

FSN series

model | m3/24h | ton/24h |
---|---|---|
FSN 11/103 F | 152.73 | 117.6 |
FSN 12/110 F | 165.19 | 127.2 |
FSN 13/127 T | 174.55 | 134.4 |
FSN 15/138 T | 193.25 | 148.8 |
FSN 15/138 T2 | 193.25 | 148.8 |

D series

model | m3/24h | ton/24h |
---|---|---|
D 14/125 F | 177.66 | 136.8 |
D 18/146 T | 221.3 | 170.4 |
D 20/147 T2 | 233.77 | 180 |
D 20/150 T | 236.88 | 182.4 |
D 20/153 T | 243.12 | 187.2 |
D 24/175 T2 | 280.52 | 216 |

SSI series

model | m3/24h | ton/24h |
---|---|---|
SSI 18/158 F | 221.3 | 170.4 |
SSI 20/174 F | 243.12 | 187.2 |
SSI 25/203 T2 | 280.52 | 216 |
SSI 25/210 T2 | 289.87 | 223.2 |
SSI 28/230 T2 | 311.69 | 240 |

S series

model | m3/24h | ton/24h |
---|---|---|
S 34/255 T | 380.26 | 292.8 |
S 34/263 F | 383.38 | 295.2 |
S 35/280 T2 | 405.19 | 312 |
S 40/310 T2 | 442.6 | 340.8 |
S 40/325 F | 458.18 | 352.8 |
S 43/340 T2 | 492.47 | 379.2 |
S 45/370 F | 517.4 | 398.4 |
S 55/420 F | 551.69 | 424.8 |
Highlights
compact system
flexibility
easy to carry
retains its value over time
sturdy
The models reported below are our most popular ones. However, Mecmar is always available to manufacture machines of other sizes and capacities. Please do not hesitate to contact us for further information.
The indicated productions are calculated according to a mathematical model by assuming the product is clean, ripe and under normal operating conditions. For further details, contact your nearest Mecmar dealer. Based on our continuous improvement policy, we reserve the right to change specifications without prior notice.
The photos presented are only meant for informative purposes and if there are no photos of the described model on the page, photos of similar machines of the same series were used. Please do not hesitate to contact us for more details on the machines shown.