Mecmar S.p.A.
Tvrtka Mecmar trenutno predstavlja referentnu točku za proizvodnju mobilnih i toranjskih sušara i pržionica za žitarice, ne samo u mnogim europskim zemljama nego iu inozemstvu.
Mecmar mobline sušare zrna dizajnirane su i proizvedene kako bi jamčile izvrsne rezultate , kako s malim tako i s velikim količinama žitarica koje se suše.
Mecmar je dizajnirao i izgradio svoje sušare zahvaljujući vještinama i znanju stečenim godinama: dizajn je posebno dizajniran da ponudi maksimalnu učinkovitost, trajnost i otpornost. Mecmar mobilne sušare mogu se koristiti u svim geografskim područjima i klimatskim uvjetima (čak i pri vanjskim temperaturama od -40 ° C).
Mnoga se gospodarstva oslanjaju na Mecmar mobilne sušare: njihova jednostavna uporaba popraćena je velikom fleksibilnošću i prenosivošću što ih također čini posebno svestranim i prilagodljivim u mnogim kontekstima: na primjer, mogu omogućiti brzu i okretnu promjenu poslovnog izgleda.
Odluka da se oslonite na Mecmar mobilne sušare žitarica znači dobiti značajne prednosti : u stvari, sušenje i skladištenje žitarica (kukuruz, pšenica, riža, ječam, uljana repica, soja) može značajno povećati profit vašeg poljoprivrednog gospodarstva.
Otkrijte NANO seriju
Otkrijte serije CPT, STR, FSN
Otkrijte D i SSI serije
Otkrijte serije S i F
MECMAR: SUŠILICE ZA SVAKE POTREBE
Što je najprikladnije za vašu tvrtku?
Širok raspon Mecmar mobilnih sušara za žitarice omogućit će vam da pronađete model koji najbolje odgovara vašim potrebama: postoje NANO i CPT serije, do 13 m3; serije STR , FSN i D do 33 m3 i konačno SSI , S i F serije , do 97 m3. Svaki model odlikuju veličina, kapacitet, oprema kako bi se prilagodili različitim potrebama bez ugrožavanja visoke kvalitete sušenja.
Otkrijte model koji Vam najbolje odgovara.
Modeli | ton/24h | m3/24h |
---|---|---|
NANO 5/40 T | 22.00 | 39.00 |
NANO 5/40 T | 13.50 | 22.00 |
NANO 5/40 T | 9.00 | 15.20 |
NANO 5/40 T | 19.00 | 33.00 |
NANO 5/40 T | 10.00 | 16.00 |
NANO 5/40 T | 8.90 | 15.70 |
NANO 5/40 T | 58.40 | 91.70 |
NANO 5/40 T | 33.00 | 54.10 |
NANO 5/40 T | 24.80 | 38.00 |
NANO 5/40 T | 39.70 | 62.40 |
NANO 5/40 T | 26.30 | 41.50 |
NANO 5/40 T | 20.40 | 32.40 |
NANO 5/40 T | 71.40 | 99.80 |
NANO 5/40 T | 42.40 | 62.70 |
NANO 5/40 T | 30.10 | 41.40 |
NANO 5/40 T | 46.50 | 62.70 |
NANO 5/40 T | 33.50 | 44.80 |
NANO 5/40 T | 24.40 | 32.70 |
NANO 5/40 T | 71.40 | 91.80 |
NANO 5/40 T | 41.90 | 53.70 |
NANO 5/40 T | 29.40 | 37.80 |
NANO 5/40 T | 42.70 | 58.70 |
NANO 5/40 T | 33.00 | 42.10 |
NANO 5/40 T | 24.70 | 31.30 |
NANO 5/40 T | 46.80 | 58.70 |
NANO 5/40 T | 26.10 | 34.80 |
NANO 5/40 T | 16.40 | 23.10 |
NANO 5/40 T | 34.70 | 45.20 |
NANO 5/40 T | 22.30 | 29.10 |
NANO 5/40 T | 15.70 | 18.40 |
NANO 5/40 T | 62.80 | 98.70 |
NANO 5/40 T | 46.80 | 71.90 |
NANO 5/40 T | 11.00 | 17.50 |
NANO 5/40 T | 42.10 | 64.80 |
NANO 5/40 T | 33.00 | 51.40 |
NANO 5/40 T | 8.00 | 13.70 |
NANO 6/47 T2 | 26.40 | 44.00 |
NANO 6/47 T2 | 14.40 | 24.00 |
NANO 6/47 T2 | 9.60 | 16.10 |
NANO 6/47 T2 | 21.60 | 36.00 |
NANO 6/47 T2 | 12.40 | 20.00 |
NANO 6/47 T2 | 7.80 | 15.90 |
NANO 6/47 T2 | 62.40 | 100.00 |
NANO 6/47 T2 | 36.00 | 57.10 |
NANO 6/47 T2 | 26.40 | 42.00 |
NANO 6/47 T2 | 43.20 | 68.64 |
NANO 6/47 T2 | 28.80 | 45.60 |
NANO 6/47 T2 | 21.60 | 34.30 |
NANO 6/47 T2 | 79.20 | 110.00 |
NANO 6/47 T2 | 48.00 | 67.00 |
NANO 6/47 T2 | 33.60 | 46.56 |
NANO 6/47 T2 | 50.40 | 70.10 |
NANO 6/47 T2 | 36.00 | 50.00 |
NANO 6/47 T2 | 26.40 | 36.70 |
NANO 6/47 T2 | 76.80 | 100.00 |
NANO 6/47 T2 | 45.60 | 59.30 |
NANO 6/47 T2 | 31.20 | 40.60 |
NANO 6/47 T2 | 50.40 | 65.50 |
NANO 6/47 T2 | 36.00 | 46.80 |
NANO 6/47 T2 | 26.40 | 34.30 |
NANO 6/47 T2 | 50.40 | 65.50 |
NANO 6/47 T2 | 28.80 | 37.40 |
NANO 6/47 T2 | 19.20 | 25.00 |
NANO 6/47 T2 | 38.40 | 50.00 |
NANO 6/47 T2 | 24.00 | 31.20 |
NANO 6/47 T2 | 16.80 | 21.84 |
NANO 6/47 T2 | 50.40 | 78.24 |
NANO 6/47 T2 | 50.40 | 78.20 |
NANO 6/47 T2 | 12.00 | 18.70 |
NANO 6/47 T2 | 45.60 | 70.80 |
NANO 6/47 T2 | 36.00 | 56.00 |
NANO 6/47 T2 | 11.00 | 17.00 |
Modeli | ton/24h | m3/24h |
---|---|---|
CPT 7/61 F | 26.40 | 45.52 |
CPT 7/61 F | 14.40 | 24.83 |
CPT 7/61 F | 9.60 | 16.55 |
CPT 7/61 F | 21.60 | 37.24 |
CPT 7/61 F | 14.40 | 24.83 |
CPT 7/61 F | 9.60 | 16.55 |
CPT 7/61 F | 84.00 | 133.33 |
CPT 7/61 F | 50.40 | 80.00 |
CPT 7/61 F | 36.00 | 57.14 |
CPT 7/61 F | 55.20 | 87.62 |
CPT 7/61 F | 38.40 | 60.95 |
CPT 7/61 F | 28.80 | 45.71 |
CPT 7/61 F | 105.60 | 146.67 |
CPT 7/61 F | 62.40 | 86.67 |
CPT 7/61 F | 45.60 | 63.33 |
CPT 7/61 F | 67.20 | 93.33 |
CPT 7/61 F | 48.00 | 66.67 |
CPT 7/61 F | 36.00 | 50.00 |
CPT 7/61 F | 103.20 | 134.03 |
CPT 7/61 F | 62.40 | 81.04 |
CPT 7/61 F | 43.20 | 56.10 |
CPT 7/61 F | 67.20 | 87.27 |
CPT 7/61 F | 48.00 | 62.34 |
CPT 7/61 F | 36.00 | 46.75 |
CPT 7/61 F | 67.20 | 87.27 |
CPT 7/61 F | 38.40 | 49.87 |
CPT 7/61 F | 26.40 | 34.29 |
CPT 7/61 F | 50.40 | 65.45 |
CPT 7/61 F | 31.20 | 40.52 |
CPT 7/61 F | 24.00 | 31.17 |
CPT 7/61 F | 55.20 | 85.71 |
CPT 7/61 F | 31.20 | 48.45 |
CPT 7/61 F | 21.60 | 33.54 |
CPT 7/61 F | 40.80 | 63.35 |
CPT 7/61 F | 26.40 | 40.99 |
CPT 7/61 F | 19.20 | 29.81 |
CPT 10/77 T | 36.00 | 62.07 |
CPT 10/77 T | 19.20 | 33.10 |
CPT 10/77 T | 12.00 | 20.69 |
CPT 10/77 T | 28.80 | 49.66 |
CPT 10/77 T | 16.80 | 28.97 |
CPT 10/77 T | 12.00 | 20.69 |
CPT 10/77 T | 103.20 | 163.81 |
CPT 10/77 T | 60.00 | 95.24 |
CPT 10/77 T | 43.20 | 68.57 |
CPT 10/77 T | 69.60 | 110.48 |
CPT 10/77 T | 48.00 | 76.19 |
CPT 10/77 T | 36.00 | 57.14 |
CPT 10/77 T | 129.60 | 180.00 |
CPT 10/77 T | 76.80 | 106.67 |
CPT 10/77 T | 55.20 | 76.67 |
CPT 10/77 T | 84.00 | 116.67 |
CPT 10/77 T | 57.60 | 80.00 |
CPT 10/77 T | 45.60 | 63.33 |
CPT 10/77 T | 127.20 | 165.19 |
CPT 10/77 T | 74.40 | 96.62 |
CPT 10/77 T | 52.80 | 68.57 |
CPT 10/77 T | 84.00 | 109.09 |
CPT 10/77 T | 57.60 | 74.81 |
CPT 10/77 T | 43.20 | 56.10 |
CPT 10/77 T | 79.20 | 102.86 |
CPT 10/77 T | 43.20 | 56.10 |
CPT 10/77 T | 31.20 | 40.52 |
CPT 10/77 T | 60.00 | 77.92 |
CPT 10/77 T | 38.40 | 49.87 |
CPT 10/77 T | 26.40 | 34.29 |
CPT 10/77 T | 67.20 | 104.35 |
CPT 10/77 T | 36.00 | 55.90 |
CPT 10/77 T | 26.40 | 40.99 |
CPT 10/77 T | 50.40 | 78.26 |
CPT 10/77 T | 31.20 | 48.45 |
CPT 10/77 T | 24.00 | 37.27 |
Modeli | ton/24h | m3/24h |
---|---|---|
STR 9/87 F | 40.80 | 70.34 |
STR 9/87 F | 21.60 | 37.24 |
STR 9/87 F | 14.40 | 24.83 |
STR 9/87 F | 33.60 | 57.93 |
STR 9/87 F | 19.20 | 33.10 |
STR 9/87 F | 14.40 | 24.83 |
STR 9/87 F | 117.60 | 186.67 |
STR 9/87 F | 69.60 | 110.48 |
STR 9/87 F | 50.40 | 80.00 |
STR 9/87 F | 72.00 | 114.29 |
STR 9/87 F | 50.40 | 80.00 |
STR 9/87 F | 38.40 | 60.95 |
STR 9/87 F | 146.40 | 203.33 |
STR 9/87 F | 86.40 | 120.00 |
STR 9/87 F | 62.40 | 86.67 |
STR 9/87 F | 86.40 | 120.00 |
STR 9/87 F | 62.40 | 86.67 |
STR 9/87 F | 48.00 | 66.67 |
STR 9/87 F | 144.00 | 187.01 |
STR 9/87 F | 84.00 | 109.09 |
STR 9/87 F | 60.00 | 77.92 |
STR 9/87 F | 88.80 | 115.32 |
STR 9/87 F | 62.40 | 81.04 |
STR 9/87 F | 48.00 | 62.34 |
STR 9/87 F | 91.20 | 118.44 |
STR 9/87 F | 50.40 | 65.45 |
STR 9/87 F | 36.00 | 46.75 |
STR 9/87 F | 64.80 | 84.16 |
STR 9/87 F | 43.20 | 56.10 |
STR 9/87 F | 31.20 | 40.52 |
STR 9/87 F | 76.80 | 119.25 |
STR 9/87 F | 43.20 | 67.08 |
STR 9/87 F | 31.20 | 48.45 |
STR 9/87 F | 55.20 | 85.71 |
STR 9/87 F | 36.00 | 55.90 |
STR 9/87 F | 26.40 | 40.99 |
STR 10/99 T | 45.60 | 78.62 |
STR 10/99 T | 24.00 | 41.38 |
STR 10/99 T | 16.80 | 28.97 |
STR 10/99 T | 38.40 | 66.21 |
STR 10/99 T | 21.60 | 37.24 |
STR 10/99 T | 16.80 | 28.97 |
STR 10/99 T | 139.20 | 220.95 |
STR 10/99 T | 81.60 | 129.52 |
STR 10/99 T | 57.60 | 91.43 |
STR 10/99 T | 84.00 | 133.33 |
STR 10/99 T | 60.00 | 95.24 |
STR 10/99 T | 45.60 | 72.38 |
STR 10/99 T | 170.40 | 236.67 |
STR 10/99 T | 100.80 | 140.00 |
STR 10/99 T | 72.00 | 100.00 |
STR 10/99 T | 100.80 | 140.00 |
STR 10/99 T | 72.00 | 100.00 |
STR 10/99 T | 55.20 | 76.67 |
STR 10/99 T | 168.00 | 218.18 |
STR 10/99 T | 98.40 | 127.79 |
STR 10/99 T | 69.60 | 90.39 |
STR 10/99 T | 103.20 | 134.03 |
STR 10/99 T | 72.00 | 93.51 |
STR 10/99 T | 55.20 | 71.69 |
STR 10/99 T | 108.00 | 140.26 |
STR 10/99 T | 60.00 | 77.92 |
STR 10/99 T | 40.80 | 52.99 |
STR 10/99 T | 76.80 | 99.74 |
STR 10/99 T | 48.00 | 62.34 |
STR 10/99 T | 36.00 | 46.75 |
STR 10/99 T | 91.20 | 141.61 |
STR 10/99 T | 50.40 | 78.26 |
STR 10/99 T | 36.00 | 55.90 |
STR 10/99 T | 64.80 | 100.62 |
STR 10/99 T | 40.80 | 63.35 |
STR 10/99 T | 31.20 | 48.45 |
STR 13/119 T | 57.60 | 99.31 |
STR 13/119 T | 31.20 | 53.79 |
STR 13/119 T | 21.60 | 37.24 |
STR 13/119 T | 45.60 | 78.62 |
STR 13/119 T | 26.40 | 45.52 |
STR 13/119 T | 19.20 | 33.10 |
STR 13/119 T | 168.00 | 266.67 |
STR 13/119 T | 98.40 | 156.19 |
STR 13/119 T | 69.60 | 110.48 |
STR 13/119 T | 103.20 | 163.81 |
STR 13/119 T | 72.00 | 114.29 |
STR 13/119 T | 55.20 | 87.62 |
STR 13/119 T | 206.40 | 286.67 |
STR 13/119 T | 122.40 | 170.00 |
STR 13/119 T | 86.40 | 120.00 |
STR 13/119 T | 122.40 | 170.00 |
STR 13/119 T | 86.40 | 120.00 |
STR 13/119 T | 67.20 | 93.33 |
STR 13/119 T | 204.00 | 264.94 |
STR 13/119 T | 120.00 | 155.84 |
STR 13/119 T | 84.00 | 109.09 |
STR 13/119 T | 124.80 | 162.08 |
STR 13/119 T | 86.40 | 112.21 |
STR 13/119 T | 67.20 | 87.27 |
STR 13/119 T | 129.60 | 168.31 |
STR 13/119 T | 72.00 | 93.51 |
STR 13/119 T | 50.40 | 65.45 |
STR 13/119 T | 93.60 | 121.56 |
STR 13/119 T | 60.00 | 77.92 |
STR 13/119 T | 43.20 | 56.10 |
STR 13/119 T | 108.00 | 167.70 |
STR 13/119 T | 60.00 | 93.17 |
STR 13/119 T | 43.20 | 67.08 |
STR 13/119 T | 76.80 | 119.25 |
STR 13/119 T | 50.40 | 78.26 |
STR 13/119 T | 36.00 | 55.90 |
Modeli | ton/24h | m3/24h |
---|---|---|
FSN 12/110 F | 55.20 | 95.17 |
FSN 12/110 F | 28.80 | 49.66 |
FSN 12/110 F | 19.20 | 33.10 |
FSN 12/110 F | 43.20 | 74.48 |
FSN 12/110 F | 26.40 | 45.52 |
FSN 12/110 F | 19.20 | 33.10 |
FSN 12/110 F | 165.60 | 262.86 |
FSN 12/110 F | 93.60 | 148.57 |
FSN 12/110 F | 67.20 | 106.67 |
FSN 12/110 F | 98.40 | 156.19 |
FSN 12/110 F | 69.60 | 110.48 |
FSN 12/110 F | 52.80 | 83.81 |
FSN 12/110 F | 204.00 | 283.33 |
FSN 12/110 F | 117.60 | 163.33 |
FSN 12/110 F | 84.00 | 116.67 |
FSN 12/110 F | 117.60 | 163.33 |
FSN 12/110 F | 84.00 | 116.67 |
FSN 12/110 F | 64.80 | 90.00 |
FSN 12/110 F | 201.60 | 261.82 |
FSN 12/110 F | 115.20 | 149.61 |
FSN 12/110 F | 81.60 | 105.97 |
FSN 12/110 F | 120.00 | 155.84 |
FSN 12/110 F | 84.00 | 109.09 |
FSN 12/110 F | 64.80 | 84.16 |
FSN 12/110 F | 127.20 | 165.19 |
FSN 12/110 F | 69.60 | 90.39 |
FSN 12/110 F | 48.00 | 62.34 |
FSN 12/110 F | 88.80 | 115.32 |
FSN 12/110 F | 55.20 | 71.69 |
FSN 12/110 F | 40.80 | 52.99 |
FSN 12/110 F | 105.60 | 163.98 |
FSN 12/110 F | 57.60 | 89.44 |
FSN 12/110 F | 40.80 | 63.35 |
FSN 12/110 F | 74.40 | 115.53 |
FSN 12/110 F | 48.00 | 74.53 |
FSN 12/110 F | 33.60 | 52.17 |
FSN 15/138 T | 64.80 | 111.72 |
FSN 15/138 T | 36.00 | 62.07 |
FSN 15/138 T | 24.00 | 41.38 |
FSN 15/138 T | 52.80 | 91.03 |
FSN 15/138 T | 31.20 | 53.79 |
FSN 15/138 T | 21.60 | 37.24 |
FSN 15/138 T | 189.60 | 300.95 |
FSN 15/138 T | 112.80 | 179.05 |
FSN 15/138 T | 79.20 | 125.71 |
FSN 15/138 T | 117.60 | 186.67 |
FSN 15/138 T | 81.60 | 129.52 |
FSN 15/138 T | 64.80 | 102.86 |
FSN 15/138 T | 230.40 | 320.00 |
FSN 15/138 T | 139.20 | 193.33 |
FSN 15/138 T | 100.80 | 140.00 |
FSN 15/138 T | 139.20 | 193.33 |
FSN 15/138 T | 100.80 | 140.00 |
FSN 15/138 T | 76.80 | 106.67 |
FSN 15/138 T | 230.40 | 299.22 |
FSN 15/138 T | 136.80 | 177.66 |
FSN 15/138 T | 98.40 | 127.79 |
FSN 15/138 T | 141.60 | 183.90 |
FSN 15/138 T | 100.80 | 130.91 |
FSN 15/138 T | 76.80 | 99.74 |
FSN 15/138 T | 148.80 | 193.25 |
FSN 15/138 T | 84.00 | 109.09 |
FSN 15/138 T | 57.60 | 74.81 |
FSN 15/138 T | 105.60 | 137.14 |
FSN 15/138 T | 67.20 | 87.27 |
FSN 15/138 T | 50.40 | 65.45 |
FSN 15/138 T | 124.80 | 193.79 |
FSN 15/138 T | 69.60 | 108.07 |
FSN 15/138 T | 48.00 | 74.53 |
FSN 15/138 T | 88.80 | 137.89 |
FSN 15/138 T | 57.60 | 89.44 |
FSN 15/138 T | 43.20 | 67.08 |
FSN 15/138 T2 | 64.80 | 111.72 |
FSN 15/138 T2 | 36.00 | 62.07 |
FSN 15/138 T2 | 24.00 | 41.38 |
FSN 15/138 T2 | 52.80 | 91.03 |
FSN 15/138 T2 | 31.20 | 53.79 |
FSN 15/138 T2 | 21.60 | 37.24 |
FSN 15/138 T2 | 189.60 | 300.95 |
FSN 15/138 T2 | 112.80 | 179.05 |
FSN 15/138 T2 | 79.20 | 125.71 |
FSN 15/138 T2 | 117.60 | 186.67 |
FSN 15/138 T2 | 81.60 | 129.52 |
FSN 15/138 T2 | 64.80 | 102.86 |
FSN 15/138 T2 | 230.40 | 320.00 |
FSN 15/138 T2 | 139.20 | 193.33 |
FSN 15/138 T2 | 100.80 | 140.00 |
FSN 15/138 T2 | 139.20 | 193.33 |
FSN 15/138 T2 | 100.80 | 140.00 |
FSN 15/138 T2 | 76.80 | 106.67 |
FSN 15/138 T2 | 230.40 | 299.22 |
FSN 15/138 T2 | 136.80 | 177.66 |
FSN 15/138 T2 | 98.40 | 127.79 |
FSN 15/138 T2 | 141.60 | 183.90 |
FSN 15/138 T2 | 100.80 | 130.91 |
FSN 15/138 T2 | 76.80 | 99.74 |
FSN 15/138 T2 | 148.80 | 193.25 |
FSN 15/138 T2 | 84.00 | 109.09 |
FSN 15/138 T2 | 57.60 | 74.81 |
FSN 15/138 T2 | 105.60 | 137.14 |
FSN 15/138 T2 | 67.20 | 87.27 |
FSN 15/138 T2 | 50.40 | 65.45 |
FSN 15/138 T2 | 124.80 | 193.79 |
FSN 15/138 T2 | 69.60 | 108.07 |
FSN 15/138 T2 | 48.00 | 74.53 |
FSN 15/138 T2 | 88.80 | 137.89 |
FSN 15/138 T2 | 57.60 | 89.44 |
FSN 15/138 T2 | 43.20 | 67.08 |
Modeli | ton/24h | m3/24h |
---|---|---|
D 14/125 F | 60.00 | 103.45 |
D 14/125 F | 31.20 | 53.79 |
D 14/125 F | 21.60 | 37.24 |
D 14/125 F | 48.00 | 82.76 |
D 14/125 F | 28.80 | 49.66 |
D 14/125 F | 21.60 | 37.24 |
D 14/125 F | 177.60 | 281.90 |
D 14/125 F | 103.20 | 163.81 |
D 14/125 F | 74.40 | 118.10 |
D 14/125 F | 108.00 | 171.43 |
D 14/125 F | 76.80 | 121.90 |
D 14/125 F | 57.60 | 91.43 |
D 14/125 F | 218.40 | 303.33 |
D 14/125 F | 129.60 | 180.00 |
D 14/125 F | 91.20 | 126.67 |
D 14/125 F | 129.60 | 180.00 |
D 14/125 F | 91.20 | 126.67 |
D 14/125 F | 72.00 | 100.00 |
D 14/125 F | 216.00 | 280.52 |
D 14/125 F | 127.20 | 165.19 |
D 14/125 F | 88.80 | 115.32 |
D 14/125 F | 132.00 | 171.43 |
D 14/125 F | 91.20 | 118.44 |
D 14/125 F | 72.00 | 93.51 |
D 14/125 F | 136.80 | 177.66 |
D 14/125 F | 76.80 | 99.74 |
D 14/125 F | 52.80 | 68.57 |
D 14/125 F | 98.40 | 127.79 |
D 14/125 F | 62.40 | 81.04 |
D 14/125 F | 45.60 | 59.22 |
D 14/125 F | 115.20 | 178.88 |
D 14/125 F | 64.80 | 100.62 |
D 14/125 F | 45.60 | 70.81 |
D 14/125 F | 81.60 | 126.71 |
D 14/125 F | 52.80 | 81.99 |
D 14/125 F | 38.40 | 59.63 |
D 20/147 T2 | 81.60 | 140.69 |
D 20/147 T2 | 45.60 | 78.62 |
D 20/147 T2 | 31.20 | 53.79 |
D 20/147 T2 | 67.20 | 115.86 |
D 20/147 T2 | 40.80 | 70.34 |
D 20/147 T2 | 28.80 | 49.66 |
D 20/147 T2 | 216.00 | 342.86 |
D 20/147 T2 | 136.80 | 217.14 |
D 20/147 T2 | 100.80 | 160.00 |
D 20/147 T2 | 141.60 | 224.76 |
D 20/147 T2 | 103.20 | 163.81 |
D 20/147 T2 | 81.60 | 129.52 |
D 20/147 T2 | 244.80 | 340.00 |
D 20/147 T2 | 156.00 | 216.67 |
D 20/147 T2 | 115.20 | 160.00 |
D 20/147 T2 | 160.80 | 223.33 |
D 20/147 T2 | 117.60 | 163.33 |
D 20/147 T2 | 91.20 | 126.67 |
D 20/147 T2 | 261.60 | 339.74 |
D 20/147 T2 | 165.60 | 215.06 |
D 20/147 T2 | 122.40 | 158.96 |
D 20/147 T2 | 172.80 | 224.42 |
D 20/147 T2 | 124.80 | 162.08 |
D 20/147 T2 | 98.40 | 127.79 |
D 20/147 T2 | 180.00 | 233.77 |
D 20/147 T2 | 105.60 | 137.14 |
D 20/147 T2 | 74.40 | 96.62 |
D 20/147 T2 | 132.00 | 171.43 |
D 20/147 T2 | 86.40 | 112.21 |
D 20/147 T2 | 64.80 | 84.16 |
D 20/147 T2 | 151.20 | 234.78 |
D 20/147 T2 | 88.80 | 137.89 |
D 20/147 T2 | 62.40 | 96.89 |
D 20/147 T2 | 110.40 | 171.43 |
D 20/147 T2 | 72.00 | 111.80 |
D 20/147 T2 | 55.20 | 85.71 |
D 20/150 T | 79.20 | 136.55 |
D 20/150 T | 43.20 | 74.48 |
D 20/150 T | 28.80 | 49.66 |
D 20/150 T | 64.80 | 111.72 |
D 20/150 T | 38.40 | 66.21 |
D 20/150 T | 26.40 | 45.52 |
D 20/150 T | 235.20 | 373.33 |
D 20/150 T | 136.80 | 217.14 |
D 20/150 T | 98.40 | 156.19 |
D 20/150 T | 144.00 | 228.57 |
D 20/150 T | 100.80 | 160.00 |
D 20/150 T | 76.80 | 121.90 |
D 20/150 T | 268.80 | 373.33 |
D 20/150 T | 158.40 | 220.00 |
D 20/150 T | 110.40 | 153.33 |
D 20/150 T | 163.20 | 226.67 |
D 20/150 T | 115.20 | 160.00 |
D 20/150 T | 88.80 | 123.33 |
D 20/150 T | 288.00 | 374.03 |
D 20/150 T | 168.00 | 218.18 |
D 20/150 T | 120.00 | 155.84 |
D 20/150 T | 175.20 | 227.53 |
D 20/150 T | 122.40 | 158.96 |
D 20/150 T | 93.60 | 121.56 |
D 20/150 T | 182.40 | 236.88 |
D 20/150 T | 100.80 | 130.91 |
D 20/150 T | 69.60 | 90.39 |
D 20/150 T | 129.60 | 168.31 |
D 20/150 T | 84.00 | 109.09 |
D 20/150 T | 60.00 | 77.92 |
D 20/150 T | 153.60 | 238.51 |
D 20/150 T | 84.00 | 130.43 |
D 20/150 T | 60.00 | 93.17 |
D 20/150 T | 110.40 | 171.43 |
D 20/150 T | 69.60 | 108.07 |
D 20/150 T | 50.40 | 78.26 |
D 20/153 T | 84.00 | 144.83 |
D 20/153 T | 45.60 | 78.62 |
D 20/153 T | 31.20 | 53.79 |
D 20/153 T | 69.60 | 120.00 |
D 20/153 T | 40.80 | 70.34 |
D 20/153 T | 28.80 | 49.66 |
D 20/153 T | 230.40 | 365.71 |
D 20/153 T | 141.60 | 224.76 |
D 20/153 T | 103.20 | 163.81 |
D 20/153 T | 148.80 | 236.19 |
D 20/153 T | 105.60 | 167.62 |
D 20/153 T | 84.00 | 133.33 |
D 20/153 T | 264.00 | 366.67 |
D 20/153 T | 163.20 | 226.67 |
D 20/153 T | 117.60 | 163.33 |
D 20/153 T | 168.00 | 233.33 |
D 20/153 T | 120.00 | 166.67 |
D 20/153 T | 93.60 | 130.00 |
D 20/153 T | 280.80 | 364.68 |
D 20/153 T | 172.80 | 224.42 |
D 20/153 T | 124.80 | 162.08 |
D 20/153 T | 180.00 | 233.77 |
D 20/153 T | 129.60 | 168.31 |
D 20/153 T | 100.80 | 130.91 |
D 20/153 T | 187.20 | 243.12 |
D 20/153 T | 108.00 | 140.26 |
D 20/153 T | 76.80 | 99.74 |
D 20/153 T | 136.80 | 177.66 |
D 20/153 T | 88.80 | 115.32 |
D 20/153 T | 67.20 | 87.27 |
D 20/153 T | 158.40 | 245.96 |
D 20/153 T | 91.20 | 141.61 |
D 20/153 T | 64.80 | 100.62 |
D 20/153 T | 115.20 | 178.88 |
D 20/153 T | 74.40 | 115.53 |
D 20/153 T | 55.20 | 85.71 |
D 24/175 T2 | 98.40 | 169.66 |
D 24/175 T2 | 55.20 | 95.17 |
D 24/175 T2 | 38.40 | 66.21 |
D 24/175 T2 | 81.60 | 140.69 |
D 24/175 T2 | 50.40 | 86.90 |
D 24/175 T2 | 36.00 | 62.07 |
D 24/175 T2 | 240.00 | 380.95 |
D 24/175 T2 | 151.20 | 240.00 |
D 24/175 T2 | 110.40 | 175.24 |
D 24/175 T2 | 163.20 | 259.05 |
D 24/175 T2 | 115.20 | 182.86 |
D 24/175 T2 | 91.20 | 144.76 |
D 24/175 T2 | 276.00 | 383.33 |
D 24/175 T2 | 172.80 | 240.00 |
D 24/175 T2 | 124.80 | 173.33 |
D 24/175 T2 | 187.20 | 260.00 |
D 24/175 T2 | 132.00 | 183.33 |
D 24/175 T2 | 103.20 | 143.33 |
D 24/175 T2 | 292.80 | 380.26 |
D 24/175 T2 | 184.80 | 240.00 |
D 24/175 T2 | 134.40 | 174.55 |
D 24/175 T2 | 199.20 | 258.70 |
D 24/175 T2 | 141.60 | 183.90 |
D 24/175 T2 | 110.40 | 143.38 |
D 24/175 T2 | 216.00 | 280.52 |
D 24/175 T2 | 127.20 | 165.19 |
D 24/175 T2 | 91.20 | 118.44 |
D 24/175 T2 | 160.80 | 208.83 |
D 24/175 T2 | 105.60 | 137.14 |
D 24/175 T2 | 79.20 | 102.86 |
D 24/175 T2 | - | - |
D 24/175 T2 | - | - |
D 24/175 T2 | 76.80 | 119.25 |
D 24/175 T2 | - | - |
D 24/175 T2 | - | - |
D 24/175 T2 | 67.20 | 104.35 |
Modeli | ton/24h | m3/24h |
---|---|---|
SSI 25/203 T2 | 98.40 | 169.66 |
SSI 25/203 T2 | 55.20 | 95.17 |
SSI 25/203 T2 | 38.40 | 66.21 |
SSI 25/203 T2 | 81.60 | 140.69 |
SSI 25/203 T2 | 50.40 | 86.90 |
SSI 25/203 T2 | 36.00 | 62.07 |
SSI 25/203 T2 | 256.80 | 407.62 |
SSI 25/203 T2 | 165.60 | 262.86 |
SSI 25/203 T2 | 120.00 | 190.48 |
SSI 25/203 T2 | 170.40 | 270.48 |
SSI 25/203 T2 | 124.80 | 198.10 |
SSI 25/203 T2 | 98.40 | 156.19 |
SSI 25/203 T2 | 312.00 | 433.33 |
SSI 25/203 T2 | 201.60 | 280.00 |
SSI 25/203 T2 | 148.80 | 206.67 |
SSI 25/203 T2 | 201.60 | 280.00 |
SSI 25/203 T2 | 148.80 | 206.67 |
SSI 25/203 T2 | 120.00 | 166.67 |
SSI 25/203 T2 | 314.40 | 408.31 |
SSI 25/203 T2 | 201.60 | 261.82 |
SSI 25/203 T2 | 146.40 | 190.13 |
SSI 25/203 T2 | 208.80 | 271.17 |
SSI 25/203 T2 | 151.20 | 196.36 |
SSI 25/203 T2 | 120.00 | 155.84 |
SSI 25/203 T2 | 216.00 | 280.52 |
SSI 25/203 T2 | 127.20 | 165.19 |
SSI 25/203 T2 | 91.20 | 118.44 |
SSI 25/203 T2 | 160.80 | 208.83 |
SSI 25/203 T2 | 105.60 | 137.14 |
SSI 25/203 T2 | 79.20 | 102.86 |
